Peter Dineen
Peter Kevin Dineen
Born: November 19, 1960
Kingston, ON Canada
Position: D
Height: 5'11"
Weight: 181
Shoot/Catch: Right
Career: 1977-1990
Major league statistics
Peter Dineen scored 47 goals and recorded 161 assists in his 705-game career with the Seattle Breakers, Kingston Canadians, Maine Mariners, Moncton Alpines, Hershey Bears, Binghamton Whalers, Moncton Golden Flames, New Haven Nighthawks, Adirondack Red Wings and San Diego Gulls. He began playing during the 1977 season and last took the ice during the 1990 campaign.
Seattle Breakers |
Kingston Canadians |
Maine Mariners |
Moncton Alpines |
Hershey Bears |
Binghamton Whalers |
Moncton Golden Flames |
New Haven Nighthawks |
Adirondack Red Wings |
San Diego Gulls |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | Seattle Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | Kingston Canadians | 60 | 7 | 14 | 21 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Kingston Canadians | 32 | 4 | 10 | 14 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Maine Mariners | 41 | 6 | 7 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Maine Mariners | 71 | 6 | 14 | 20 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Moncton Alpines | 59 | 0 | 10 | 10 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Maine Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Moncton Alpines | 63 | 0 | 10 | 10 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Hershey Bears | 12 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Hershey Bears | 79 | 4 | 19 | 23 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Binghamton Whalers | 11 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Moncton Golden Flames | 55 | 5 | 13 | 18 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | New Haven Nighthawks | 59 | 2 | 17 | 19 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Adirondack Red Wings | 76 | 8 | 26 | 34 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Adirondack Red Wings | 32 | 2 | 12 | 14 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Adirondack Red Wings | 27 | 3 | 6 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | San Diego Gulls | 24 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 705 | 47 | 161 | 208 | 1306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | AHL | Maine Mariners | 16 | 1 | 2 | 3 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | AHL | Maine Mariners | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | AHL | Moncton Golden Flames | 9 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | New Haven Nighthawks | 7 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Adirondack Red Wings | 11 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Adirondack Red Wings | 17 | 2 | 5 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Adirondack Red Wings | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 4 | 11 | 15 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |